If we don't try to fix the axis of 0°, 90°, 180° & 270° (non-fixing method) for trigram location and place the early Kun on the centre of later palace-Kan, other trigrams would then be distributed in clockwise direction and a chaos of 8 directions could be seen. Figure 6 shows this pheonoemenon.
Table 5. Calculation of all directions of later trigram palaces by using non-fixing method and starting on the centre of later palace-Kan (i.e. 0° of a circle) under the theory of 2 cycles and 8 periods.
Early Trigram | Value of Total Yao | Later Trigram Palace | Calculation | Interval In Degree | Centre of Early Trigram in Degree |
Kun | 6 x 3 = 18 | Kan | 18 x 2° = 36° | 342° to 18° | 0° |
Zhen | 9+6+6 = 21 | Gen | 21 x 2° = 42° 42° + 18° = 60° | 18° to 60° | 39° |
Li | 9+6+9 = 24 | Zhen | 24 x 2° = 48° 48° + 60° = 108° | 60° to 108° | 84° |
Dui | 9+9+6 = 24 | Xun | 24 x 2° = 48° 48° + 108° = 156° | 108° to 156° | 132° |
Qian | 9 x 3 = 27 | Li | 27 x 2° = 54° 54° + 156° = 210° | 156° to 210° | 183° |
Xun | 6+9+9 = 24 | Kun | 24 x 2° = 48° 48° + 210° = 258° | 210° to 258° | 234° |
Kan | 6+9+6 = 21 | Dui | 21 x 2° = 42° 42° + 258° = 300° | 258° to 300° | 279° |
Gen | 9+6+6 = 21 | Qian | 21 x 2° = 42° 42° + 300° = 342° | 300° to 342° | 321° |
No comments:
Post a Comment